Model No. | RD-M26L | |
Cassette Compatibility | 8/9 Speed | |
Cage Type | Long Cage | |
Front Chainring | Double / Triple | |
Max. Sprocket | 36T | |
Min. Sprocket | 11T | |
Total Capacity | 45T | |
Max Front Difference | 22T max. | |
Guide Pulley | Engineering Composite with Steel Bushing | |
Tension Pulley | Engineering Composite with Steel Bushing | |
Bracket Body | Resin / Black | |
Bracket Pivot Seal | N | |
Plate Body | Resin / Black | |
Plate Pivot Seal | N | |
Outer Link | Resin / Black | |
Inner Link | Black Steel | |
Link Pin Bushing | N | |
Outer Plate | Black Painted Steel | |
Inner Plate | Black Painted Steel | |
Weight | 294g | |
Compatibility | Shimano 8 Speed MTB Rear Derailleur Compatible |
Derailleur arrière 8/9 vitesses MICROSHIFT RD-M26L - Chape longue
24,99 €Prix
Nombre de vitesses